JACKSON SELECT WINTER JR ACADEMY
DIRECTOR: MICHAEL BIROS (330) 807-6461
COACH: TAYLOR WARD (330) 685-0814
PRACTICE SCHEDULE:
- Monday @ 6pm (Dome)
- Jan 23, 30, Feb 6, 13, 27, Mar 5, 12, 19
REGISTRATION: CLICK HERE
ROSTER:
- JR ACADEMY #1 (JSSC1)
- Camp, Foster
- Collins, Chrstopher
- Domer, Owen
- Freetage, Owen
- Gamboa, Nicolas
- JR ACADEMY #2 (JSSC2)
- Grishkevich, Blair
- Lackey, Justin
- Lindsay, Nathan
- Nemet, Aidan
- Clarke, Jackson
- Clarke, Benjamin
GAME SCHEDULE:
| DAY | DATE | TIME | TEAM | OPPONENT |
| SAT | 28-Jan | 10:00 AM | JRACAD1 | Vikings |
| SAT | 4-Feb | 9:00 AM | JRACAD1 | Fury Purple |
| SAT | 11-Feb | 8:00 AM | JRACAD1 | Lake White |
| SAT | 18-Feb | 11:00 AM | JRACAD1 | Fury Gold |
| SAT | 25-Feb | 9:00 AM | JRACAD1 | Fury White |
| SAT | 3-Mar | 9:00 AM | JRACAD1&2 | JRACAD1&2 |
| SAT | 10-Mar | 11:00 AM | JRACAD1 | Lake Blue |
| SAT | 17-Mar | 8:00 AM | JRACAD1 | Fury Gold |
| SAT | 24-Mar | 11:00 AM | JRACAD1 | Vikings |
| SAT | 31-Mar | 8:00 AM | JRACAD1 | Fury Fury Purple |
| DAY | DATE | TIME | TEAM | OPPONENT |
| SAT | 28-Jan | 8:00 AM | JRACAD2 | Fury Purple |
| SAT | 4-Feb | 11:00 AM | JRACAD2 | Lake White |
| SAT | 11-Feb | 9:00 AM | JRACAD2 | Fury Gold |
| SAT | 18-Feb | 8:00 AM | JRACAD2 | Fury White |
| SAT | 25-Feb | 11:00 AM | JRACAD2 | Lake Blue |
| SAT | 3-Mar | 9:00 AM | JRACAD1&2 | JRACAD1&2 |
| SAT | 10-Mar | 9:00 AM | JRACAD2 | Vikings |
| SAT | 17-Mar | 11:00 AM | JRACAD2 | Fury White |
| SAT | 24-Mar | 9:00 AM | JRACAD2 | Fury Purple |
| SAT | 31-Mar | 11:00 AM | JRACAD2 | Lake White |
